QUALITY
The Tolerance Standards
Table 1 - Permissible deviations for linear dimensions except for broken edges
Unit:mm
Tolerance-class | Permissible deviations for ranges in nominal lengths | ||||||
0.5~3 | >3~6 | >6~30 | >30~120 | >120~400 | >400~1000 | ||
f | Fine | ±0.05 | ±0.05 | ±0.1 | ±0.15 | ±0.2 | ±0.3 |
m | Medium | ±0.1 | ±0.1 | ±0.2 | ±0.3 | ±0.5 | ±0.8 |
c | Coarse | ±0.2 | ±0.3 | ±0.5 | ±0.8 | ±1.2 | ±2 |
v | Verycoarse | - | ±0.5 | ±1 | ±1.5 | ±2.5 | ±4 |
* For nominal sizes below 0.5 mm, the deviation shall be indicated adjacent to the relevant nominal size(s) |
Table 2 – Permissible deviations for brokenedges
(external radii and chamfer height)
Unit:mm
Tolerance-class | Permissible deviations for ranges in nominal lengths | |||
0.5~3 | >3~6 | >6~30 | ||
f | Fine | ±0.2 | ±0.5 | ±1 |
m | Medium | |||
c | Coarse | ±0.4 | ±1 | ±2 |
v | Very coarse | |||
* For nominal size below 0.5 mm, the deviation shall be indicated adjacent to the relevant nominal size(s) |
Table 3 – Permissible deviations for angulardimensions
Unit:degree, minute
Tolerance-class | Permissible deviations in degrees and minutes for ranges in nominal lengths | |||||
0~10 | >10~50 | >50~120 | >120~400 | >400 | ||
f | Fine | ±1º | ±0º30’ | ±0º20’ | ±0º10’ | ±0º5’ |
m | Medium | |||||
c | Coarse | ±1º30’ | ±1º | ±0º30’ | ±0º15’ | ±0º10’ |
v | Very coarse | ±3º | ±2º | ±1º | ±0º30’ | ±0º20’ |
* For nominal size below 0.5 mm, the deviation shall be indicated adjacent to the relevant nominal size(s) |
Unless specificallyrequired, if the performance is not worsened, workpieces out of tolerance indimension should not be automatically rejected
Table 1. General tolerances for straightness and evenness
Unit:mm
Tolerance-class | Tolerances for straighness and eveness for ranges in nominal lengths | |||||
— | □ | 0~10 | >10~30 | >30~100 | >100~300 | >300~1000 |
H | 0.02 | 0.05 | 0.1 | 0.2 | 0.3 | |
K | 0.05 | 0.1 | 0.2 | 0.4 | 0.6 | |
L | 0.1 | 0.2 | 0.4 | 0.8 | 1.2 | |
Straightness is based on the lengths of thecorresponding lines, and evenness is based on long edges or diameters of thecorresponding rectangles or circles, respectively.
l Roundness (o) : The general tolerance for roundness isequal to the tolerance of diameter, but in no case is the tolerance allowed toexceed the circle run-out tolerance (see table 4)
l Cylindricity(/○/) : The general tolerance for cylindricity is not specifically confined
l Parallelism (∥) : The general tolerance for parallelism is equal in value to sizetolerance or the larger one between flatness and straightness tolerance
l Verticality (⊥) : The general tolerance for verticality is based on the longer onebetween the two legs of the right angle(See Table-2)
Table 2. The general tolerance for verticality
Unit:mm
Tolerance-class | The general tolerance for verticality of short edges for ranges in nominal lengths | |||
⊥ | 0~100 | >100~300 | >300~1000 | >1000~3000 |
H | 0.2 | 0.3 | 0.4 | 0.5 |
K | 0.4 | 0.6 | 0.8 | 1 |
L | 0.6 | 1 | 1.5 | 2 |
l Symmetry(≡)The general tolerance for symmetry is shown inTable-3
Table 3. The general tolerance for symmetry
Unit:mm
Tolerance-class | The general tolerance for symmetry for ranges in nominal lengths | |||
≡ | 0~100 | >100~300 | >300~1000 | >1000~3000 |
H | 0.5 | |||
K | 0.6 | 0.8 | 1 | |
L | 0.6 | 1 | 1.5 | 2 |
l Concentricity(◎):Thegeneral tolerance for concentricity is not specificaly defined
l Circle runout(↗):The general tolerance for circle run out (radii,axises and rotary surfaces) is shown in Table-4
Table 4. The general tolerance forcircle run-out
Tolerance-class | Circle run-out tolerance↗ |
H | 0.1 |
K | 0.2 |
L | 0.5 |
Unless specificallyrequired, if the performance is not worsened, workpieces out of tolerance indimension should not be automatically rejected.